This interesting link summarizes companies that plan to expand or contract headcount: http://www.labor.ny.gov/stats/nyc/nycec.shtm
NYC Private Sector Employment
12-month Change | +79,700 | +2.4% |
Employed | 3,381,900 | |
December Change | +23,300 | |
Unemployment Rate | 8.8% | |
Prior Month | 8.8% | |
December 2011 | 9.1% | |
Professional and Business Services | +36,500 | |
Education and Health Services | +13,200 | |
Trade, Transportation and Utilities | +10,000 | |
Other Service | +9,700 | |
Leisure and Hospitality | +9,600 | |
Financial Activities* | +3,200 | |
Information | +900 | |
Manufacturing | -1,400 | |
Natural Resources, Mining and Construction | -2,000 |
*Gains from the real estate industry
It is a nice blog.This share important information. Please share moe blog and help us.